Zoeken
Models
Engines
- 125 6.7 127hp
- 130 6.7 Tier 4A 131hp
- 140 6.7 142hp
- 145 6.7 Tier 4A 146hp
- 150 6.7 Tier 4B 150hp
- 155 6.7 160hp
- 160 6.7 Tier 4A 160hp
- 165 6.7 167hp
- 165 6.7 Tier 4B 165hp
- 170 6.7 Tier 4A 167hp
- 175 6.7 Tier 4A 205hp
- 180 6.7 182hp
- 185 6.7 Tier 4A 184hp
- 185 6.7 Tier 4B 180hp
- 195 6.7 197hp
- 200 6.7 Tier 4A 200hp
- 200 6.7 Tier 4B 200hp
- 210 6.7 213hp
- 215 6.7 Tier 4A 214hp
- 220 6.7 Tier 4B 220hp
- 225 6.7 224hp
- 230 6.7 Tier 4A 227hp
- 240 6.7 Tier 4B 240hp
Case Puma All 165 6.7 167hp
Orignal | Tuned | |
---|---|---|
Power | 167 hp | 200 hp |
Torque | 770 Nm | 885 Nm |
ECU | Bosch EDC17CV41 / Bosch MD1CE101 |
Options | DTC Removal |