Zoeken
Models
Generation
Engines
- 105A 3.4 Tier 4A 106hp
- 105C 3.4 Tier 4A 106hp
- 105U 3.4 Tier 4A 106hp
- 110C 3.4 Tier 4B 107hp
- 115A 3.4 Tier 4A 113hp
- 115C 3.4 Tier 4A 113hp
- 115U 3.4 Tier 4A 113hp
- 120C 3.4 Tier 4B 117hp
- 75 3.4 Tier 4A 72hp
- 85A 3.4 Tier 4A 86hp
- 85C 3.4 Tier 4A 82hp
- 90C 3.4 Tier 4F 86hp
- 95A 3.4 Tier 4A 99hp
- 95C 3.4 Tier 4A 95hp
- A65 2.9 65hp
- C55 3.2 55hp
- C65 3.2 64hp
- C75 3.2 75hp
- U106 3.4 107hp
- U115 3.4 114hp
- U95 3.4 99hp
Case Farmall All 110C 3.4 Tier 4B 107hp
Orignal | Tuned | |
---|---|---|
Power | 107 hp | 137 hp |
Torque | 1 Nm | 1 Nm |
ECU | Bosch EDC17C49 |
Options | DTC Removal |