Search
Models
Generation
Engines
- 350 8.7 Tier 4A 350hp
- 370 8.7 Tier 4B 374hp
- 380 12.9 Tier 4A 388hp
- 385 12.9 Tier 4A 389hp
- 400 12.9 Tier 4A 400hp
- 420 12.9 Tier 4B 425hp
- 435 12.9 Tier 4A 441hp
- 450 12.9 Tier 4A 449hp
- 470 12.9 Tier 4A 476hp
- 485 12.9 Tier 4A 491hp
- 500 12.9 Tier 4A 500hp
- 500 12.9 Tier 4B 500hp
- 540 12.9 Tier 4B 543hp
- 550 12.9 Tier 4A 555hp
- 580 12.9 Tier 4B 589hp
- 600 12.9 Tier 4B 608hp
- 620 12.9 Tier 4B 628hp
Case Steiger All 400 12.9 Tier 4A 400hp
Orignal | Tuned | |
---|---|---|
Power | 400 hp | 481 hp |
Torque | 1 Nm | 1 Nm |
ECU | Bosch EDC17C49 |
Options | DTC Removal |