Search
Models
Generation
Engines
- 1.5T T2 122hp
- 1.5T T3 152hp
- 2.0 D2 120hp
- 2.0 D3 150hp
- 2.0 D3 Polestar 163hp
- 2.0 D4 181hp
- 2.0 D4 190hp
- 2.0 D4 Polestar 200hp
- 2.0 D5 225hp
- 2.0 T3 152hp
- 2.0 T4 190hp
- 2.0 T5 245hp
- 2.0 T5 Polestar 253hp
- 2.0 T6 306hp
- 2.0 T6 Polestar 310hp
- 2.0 T6 Polestar 367hp
- 2.4 D5 Twin Engine 231hp
- 2.4 D6 290hp
- 2.4 D6 Hybrid 280hp
Volvo V60 2015 - 2017 2.0 T5 Polestar 253hp
Orignal | Tuned | |
---|---|---|
Power | 253 hp | 290 hp |
Torque | 400 Nm | 420 Nm |
ECU | Denso VEA |
Tool | Autotuner |
Options | DTC Removal, Pop & Bang Crackle map, START/STOP OFF, DECAT, FLAPS, Vmax |