Suchen
Generation
Engines
- 320 - D2066 - Euro 4-5 320hp
- 320 - D2066 - Euro 6 320hp
- 360 - D2066 - Euro 4-5 360hp
- 360 - D2066 - Euro 6 360hp
- 400 - D2066 - Euro 4-5 400hp
- 400 - D2066 - Euro 6 400hp
- 440 - D2676 - Euro 4-5 440hp
- 440 - D2676 - Euro 6 440hp
- 480 - D2676 - Euro 4-5 480hp
- 480 - D2676 - Euro 6 480hp
- 540 - D2676 - Euro 5 540hp
MAN TGS All 360 - D2066 - Euro 4-5 360hp
Orignal | Tuned | |
---|---|---|
Power | 360 hp | 415 hp |
Torque | 1800 Nm | 2070 Nm |
ECU | Marelli MJ9DFH |